<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//codeayan.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://codeayan.com/</loc>
		<lastmod>2026-04-25T11:41:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chain-of-thought-prompting-enhancing-logical-reasoning/</loc>
		<lastmod>2026-04-11T09:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/img_prompt_eng-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/tree-of-thought-framework-multi-path-problem-solving/</loc>
		<lastmod>2026-04-11T10:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_u95y8zu95y8zu95y_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/multimodal-learning-bridging-text-image-audi/</loc>
		<lastmod>2026-04-11T10:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_jyc6qcjyc6qcjyc6_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/federated-learning-training-models-on-decentralized-data/</loc>
		<lastmod>2026-04-11T10:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_nrnhnunrnhnunrnh_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/serverless-architectures-scaling-without-managing-infrastructure/</loc>
		<lastmod>2026-04-11T12:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_4x6wm94x6wm94x6w_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/multi-agent-systems-orchestrating-collaborative-ai-workflows/</loc>
		<lastmod>2026-04-11T12:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_7tnbkx7tnbkx7tnb_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/simpsons-paradox-in-ai-training-data/</loc>
		<lastmod>2026-04-11T12:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_6eufr66eufr66euf_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/bayesian-vs-frequentist-statistics-core-debate/</loc>
		<lastmod>2026-04-11T13:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_qartn9qartn9qart_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/retail-sales-aggregation-performance-analysis-sql/</loc>
		<lastmod>2026-04-11T19:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_8em9ex8em9ex8em9_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/negative-prompting-techniques-filter-undesired-outputs/</loc>
		<lastmod>2026-04-13T04:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_yjb513yjb513yjb5_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/model-quantization-and-distillation-for-mobile-deployment/</loc>
		<lastmod>2026-04-13T04:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_ilso61ilso61ilso_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/autonomous-goal-decomposition-agents-break-down-complex-tasks/</loc>
		<lastmod>2026-04-13T04:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_1pe88j1pe88j1pe8_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/customer-segmentation-kmeans-clustering-python/</loc>
		<lastmod>2026-04-13T11:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_rrm1tqrrm1tqrrm1_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/house-price-prediction-with-linear-reg/</loc>
		<lastmod>2026-04-13T12:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_5mm1h85mm1h85mm1_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/brazilian-ecommerce-eda-olist-guide/</loc>
		<lastmod>2026-04-13T12:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_yk55q2yk55q2yk55_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/titanic-survival-prediction-logistic-regression/</loc>
		<lastmod>2026-04-13T12:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_8digho8digho8dig_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/understanding-p-values-type-i-type-ii-errors/</loc>
		<lastmod>2026-04-14T05:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_uw7qt3uw7qt3uw7q_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/central-limit-theorem-why-it-matters-for-sampling/</loc>
		<lastmod>2026-04-14T08:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_l04m2yl04m2yl04m_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/simpsons-paradox-real-world-datasets/</loc>
		<lastmod>2026-04-14T08:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_molnmemolnmemoln_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/recursive-ctes-for-hierarchical-data/</loc>
		<lastmod>2026-04-14T08:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_4ei2pk4ei2pk4ei2_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/acid-properties-transaction-management/</loc>
		<lastmod>2026-04-14T08:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_13c4py13c4py13c4_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/database-sharding-and-partitioning-for-scale/</loc>
		<lastmod>2026-04-14T08:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_l1bse4l1bse4l1bs_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/program-aided-language-models-pal-prompting-code-execution/</loc>
		<lastmod>2026-04-14T08:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_u6agq2u6agq2u6ag_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/agentic-rag-self-correcting-iterative-information-retrieval/</loc>
		<lastmod>2026-04-14T10:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_3je6j73je6j73je6_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/memory-management-agents-short-term-long-term-context-retention/</loc>
		<lastmod>2026-04-15T05:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_2q627d2q627d2q62_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/time-series-analysis-stock-market-data-python/</loc>
		<lastmod>2026-04-20T07:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_nur9acnur9acnur9_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/metaprompting-designing-prompts-large-scale-model-control/</loc>
		<lastmod>2026-04-20T10:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_9zs0iu9zs0iu9zs0_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/human-in-the-loop-hitl-autonomous-agent-governance/</loc>
		<lastmod>2026-04-20T10:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_k1ofq2k1ofq2k1of_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/probability-distributions-normal-binomial-poisson/</loc>
		<lastmod>2026-04-20T10:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_rp3wdnrp3wdnrp3w_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/ab-testing-best-practices-hypothesis-testing/</loc>
		<lastmod>2026-04-20T10:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_xz6m3axz6m3axz6m_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/sql-window-functions-rank-dense-rank-row-number/</loc>
		<lastmod>2026-04-20T11:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_p7552sp7552sp755_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/explainable-ai-interpreting-model-decisions/</loc>
		<lastmod>2026-04-20T12:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_egywtoegywtoegyw_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/yolov11-object-detection-guide/</loc>
		<lastmod>2026-04-20T12:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_s27yqes27yqes27y_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/anomaly-detection-high-dimensional-data/</loc>
		<lastmod>2026-04-20T12:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_r52fpur52fpur52f_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/react-prompting-reasoning-and-action-for-agents/</loc>
		<lastmod>2026-04-20T13:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://codeayan.com/blogs/storage/2026/04/Gemini_Generated_Image_89bw9489bw9489bw_11zon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=what-is-machine-learning</loc>
		<lastmod>2026-04-23T06:39:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=types-of-machine-learning-systems</loc>
		<lastmod>2026-04-23T06:40:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=main-challenges-of-ml</loc>
		<lastmod>2026-04-24T05:50:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=testing-and-validation</loc>
		<lastmod>2026-04-24T10:07:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=what-is-a-database</loc>
		<lastmod>2026-04-24T11:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=types-of-databases</loc>
		<lastmod>2026-04-24T11:55:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=1-4-introduction-to-sql-ddl-dml-dcl-tcl-dql</loc>
		<lastmod>2026-04-24T11:58:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=core-relational-database-concepts</loc>
		<lastmod>2026-04-24T11:59:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=machine-learning-project-lifecycle</loc>
		<lastmod>2026-04-24T18:28:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=commenting-in-sql-scripts</loc>
		<lastmod>2026-04-24T18:44:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=selecting-a-database</loc>
		<lastmod>2026-04-24T18:45:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=creating-and-dropping-databases</loc>
		<lastmod>2026-04-24T18:45:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=linear-algebra-for-machine-learning</loc>
		<lastmod>2026-04-25T06:09:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://codeayan.com/chapter.php?slug=calculus-for-optimization</loc>
		<lastmod>2026-04-25T11:41:09+00:00</lastmod>
	</url>
</urlset>
